Objects
Channel
Represents a sales or distribution channel through which consignment items are sold or promoted, like an online marketplace or a physical store.
Fields
Name | Description |
---|---|
id | |
tenantId | |
name | |
storeUrl | |
fullStoreUrl | |
enabled | |
accessToken | |
setupStatus | |
processTags | |
createdAt | |
updatedAt | |
tenant |
CommissionOverride
Allows for customizing the base commission rate for sellers. This model can define rules for automated adjustments to the standard commission based on specific criteria.
Fields
Name | Description |
---|---|
id | |
tenantId | |
commissionType | |
name | |
commission | |
tags | |
productTypes | |
createdAt | |
updatedAt | |
tenant |
Consignment
Represents a consignment agreement or batch, which includes a collection of items provided by a seller to be sold on their behalf.
Fields
Name | Description |
---|---|
id | |
tenantId | |
sellerId | |
orderId | |
createdAt | |
updatedAt | |
tenant | |
seller | |
order | |
consignmentItems | |
manualItems |
ConsignmentItem
A specific item within a consignment. This model tracks individual products included in a consignment agreement, along with their details and status.
Fields
Name | Description |
---|---|
id | |
tenantId | |
consignmentId | |
orderItemId | |
paymentId | |
quantity | |
due | |
dueBase | |
exchangeRate | |
taxBase | |
tax | |
taxRate | |
isPaid | |
createdAt | |
updatedAt | |
tenant | |
consignment | |
orderItem | |
payment | |
consignmentItemSurcharges |
ConsignmentItemSurcharge
Defines an automated fee (either an additional charge or a discount) applied to a consignment item. This could be based on various factors like item category, value, or condition.
Fields
Name | Description |
---|---|
id | |
tenantId | |
surchargeId | |
consignmentItemId | |
paymentId | |
value | |
createdAt | |
updatedAt | |
tenant | |
surcharge | |
consignmentItem | |
payment |
Fulfillment
Manages the process of fulfilling orders, from picking and packing to shipping. This model tracks the status and logistics of order fulfillment.
Fields
Name | Description |
---|---|
id | |
tenantId | |
orderId | |
externalId | |
createdAt | |
updatedAt | |
tenant | |
order |
FulfillmentItem
Represents an individual item within a fulfillment process. This includes tracking each product as it moves through the stages of order fulfillment.
Fields
Name | Description |
---|---|
id | |
tenantId | |
fulfillmentId | |
orderItemId | |
externalId | |
createdAt | |
updatedAt | |
tenant | |
fulfillment | |
orderItem |
ManualItem
Represents items that are manually added to the system and not linked to an existing product variant, like gift cards or custom merchandise.
Fields
Name | Description |
---|---|
id | |
tenantId | |
sellerId | |
consignmentId | |
paymentId | |
name | |
value | |
valueBase | |
createdAt | |
updatedAt | |
tenant | |
seller | |
consignment | |
payment |
Order
Represents a customer's order, encompassing various items purchased, payment information, and shipping details. This is central to the sales process.
Fields
Name | Description |
---|---|
id | |
tenantId | |
channelId | |
externalId | |
reference | |
orderedAt | |
cancelledAt | |
closedAt | |
currency | |
email | |
phone | |
financialStatus | |
fulfillmentStatus | |
taxesIncluded | |
shippingAddressCompany | |
shippingAddressFirstName | |
shippingAddressLastName | |
shippingAddressAddressOne | |
shippingAddressAddressTwo | |
shippingAddressPhone | |
shippingAddressCity | |
shippingAddressState | |
shippingAddressZip | |
shippingAddressCountry | |
billingAddressCompany | |
billingAddressFirstName | |
billingAddressLastName | |
billingAddressAddressOne | |
billingAddressAddressTwo | |
billingAddressPhone | |
billingAddressCity | |
billingAddressState | |
billingAddressZip | |
billingAddressCountry | |
createdAt | |
updatedAt | |
tenant | |
orderItems | |
consignments | |
channel |
OrderItem
An individual item within an order. This model details the specific products or services purchased in each order.
Fields
Name | Description |
---|---|
id | |
tenantId | |
variantId | |
orderId | |
externalId | |
externalVariantId | |
quantity | |
price | |
totalDiscount | |
subtotal | |
title | |
name | |
createdAt | |
updatedAt | |
tenant | |
consignmentItems | |
variant | |
order |
Payment
Manages payment transactions. This includes tracking payment methods, processing status, and linking payments to the relevant orders and customers.
Fields
Name | Description |
---|---|
id | |
tenantId | |
sellerId | |
name | |
notes | |
amount | |
additional | |
tax | |
createdAt | |
updatedAt | |
tenant | |
consignmentItems | |
consignmentItemSurcharges | |
manualItems | |
seller |
Product
Represents a product available for sale. Pricing, inventory levels, and availability typically sit on the variants associated with the product
Fields
Name | Description |
---|---|
id | |
tenantId | |
externalId | |
handle | |
title | |
vendor | |
productType | |
tags | |
images | |
status | |
createdAt | |
updatedAt | |
tenant | |
variants |
RootQueryType
Fields
Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
channels | Retrieves a collection of Channel instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
channel | Retrieves a single Channel instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
commissionOverrides | Retrieves a collection of Commission override instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
commissionOverride | Retrieves a single Commission override instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consignmentItemSurcharges | Retrieves a collection of Consignment item surcharge instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consignmentItemSurcharge | Retrieves a single Consignment item surcharge instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consignmentItems | Retrieves a collection of Consignment item instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consignmentItem | Retrieves a single Consignment item instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consignments | Retrieves a collection of Consignment instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consignment | Retrieves a single Consignment instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fulfillmentItems | Retrieves a collection of Fulfillment item instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fulfillmentItem | Retrieves a single Fulfillment item instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fulfillments | Retrieves a collection of Fulfillment instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fulfillment | Retrieves a single Fulfillment instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manualItems | Retrieves a collection of Manual item instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manualItem | Retrieves a single Manual item instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderItems | Retrieves a collection of Order item instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orderItem | Retrieves a single Order item instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orders | Retrieves a collection of Order instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
order | Retrieves a single Order instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments | Retrieves a collection of Payment instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payment | Retrieves a single Payment instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
products | Retrieves a collection of Product instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product | Retrieves a single Product instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sellerVariants | Retrieves a collection of Seller variant instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sellerVariant | Retrieves a single Seller variant instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sellers | Retrieves a collection of Seller instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seller | Retrieves a single Seller instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalDue | Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalPaid | Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
surcharges | Retrieves a collection of Surcharge instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
surcharge | Retrieves a single Surcharge instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taxRates | Retrieves a collection of Tax rate instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taxRate | Retrieves a single Tax rate instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tenant | Retrieves a single Tenant instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
users | Retrieves a collection of User instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
user | Retrieves a single User instance Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants | Retrieves a collection of Variant instances Arguments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variant | Retrieves a single Variant instance Arguments
|
Seller
Represents a consignor or supplier in the platform.
Fields
Name | Description |
---|---|
id | |
tenantId | |
taxRateId | |
name | |
firstName | |
lastName | |
addressOne | |
addressTwo | |
city | |
state | |
zip | |
country | |
phone | |
tags | |
vendors | |
productTypes | |
discountHandling | |
commissionType | |
commission | |
notes | Internal notes for the seller |
iso | |
manualExchangeRate | |
exchangeRate | |
createdAt | |
updatedAt | |
tenant | |
taxRate | |
sellerVariants | |
payments | |
manualItems | |
consignments |
SellerVariant
A variant of a product specifically tied to a seller. This model can track variations of a standard product offered by different sellers.
Fields
Name | Description |
---|---|
id | |
tenantId | |
variantId | |
sellerId | |
sku | |
createdAt | |
updatedAt | |
tenant | |
variant | |
seller |
Success
Fields
Name | Description |
---|---|
status |
Surcharge
Manages surcharges applied to products or orders. This model helps in calculating additional fees or discounts based on predefined rules or conditions.
Fields
Name | Description |
---|---|
id | |
tenantId | |
applyTo | |
name | |
value | |
tags | |
productTypes | |
createdAt | |
updatedAt | |
tenant | |
consignmentItemSurcharges |
TaxRate
Manages tax rates applicable to sellers, allowing tax to be dynamically added to consignments based on the location of the seller
Fields
Name | Description |
---|---|
id | |
tenantId | |
name | |
isDefault | |
multiple | |
stateTaxName | |
stateTaxValue | |
districtTaxName | |
countyTaxName | |
createdAt | |
updatedAt | |
tenant | |
sellers |
Tenant
Fields
Name | Description |
---|---|
id | |
name | |
logo | |
plan | |
subscriptionId | |
subscriptionStatus | |
iso | |
addressOne | |
addressTwo | |
city | |
state | |
zip | |
country | |
phone | |
paymentNotes | |
consignmentNotes | |
trialDays | |
trialEnds | |
trialDaysRemaining | |
createdAt | |
updatedAt |
TotalDue
Fields
Name | Description |
---|---|
manualItemsDue | |
due | |
surcharges |
TotalPaid
Fields
Name | Description |
---|---|
amount | |
additional | |
tax | |
units |
User
User will access to the platform. There are two types of users. First, admins, who would typically be the store owner. Secondly, sellers, who will have access to their consignment dashboard.
Fields
Name | Description |
---|---|
id | |
tenantId | |
sellerId | |
hash | |
email | |
password | |
token | |
resetToken | |
active | |
orderNotifications | |
paymentNotifications | |
scope | |
locale | |
createdAt | |
updatedAt | |
tenant |
Variant
Represents a specific version or variation of a product, such as different sizes, colors, or materials. This model helps in managing inventory at a granular level.
Fields
Name | Description |
---|---|
id | |
tenantId | |
productId | |
sku | |
externalId | |
title | |
price | |
compareAtPrice | |
costPrice | |
inventoryQuantity | |
inventoryPolicy | |
inventoryManagement | |
taxable | |
barcode | |
image | |
options | |
createdAt | |
updatedAt | |
tenant | |
sellerVariants | |
orderItems | |
product |